Model | Diameter x Length | Quantity |
---|---|---|
AU-12-003 | Φ 1.2 x 3 | 5ea |
AU-12-004 | Φ 1.2 x 4 | 5ea |
AU-12-006 | Φ 1.2 x 6 | 5ea |
AU-12-008 | Φ 1.2 x 8 | 5ea |
Model | Diameter x Length | Quantity |
---|---|---|
AU-14-004 | Φ 1.4 x 4 | 5ea |
AU-14-006 | Φ 1.4 x 6 | 5ea |
AU-14-008 | Φ 1.4 x 8 | 5ea |
AU-14-010 | Φ 1.4 x 10 | 5ea |
Model | Diameter x Length | Quantity |
---|---|---|
AU-16-004 | Φ 1.6 x 4 | 5ea |
AU-16-006 | Φ 1.6 x 6 | 5ea |
AU-16-008 | Φ 1.6 x 8 | 5ea |
AU-16-010 | Φ 1.6 x 10 | 5ea |
AU-16-012 | Φ 1.6 x 12 | 5ea |
Model | Diameter x Length | Quantity |
---|---|---|
AU-18-004 | Φ 1.8 x 4 | 5ea |
AU-18-006 | Φ 1.8 x 6 | 5ea |
AU-18-008 | Φ 1.8 x 8 | 5ea |
AU-18-010 | Φ 1.8 x 10 | 5ea |
AU-18-012 | Φ 1.8 x 12 | 5ea |
Model | Diameter x Length | Quantity |
---|---|---|
TS-16-007 | Φ 1.6 x 7 | 3ea |
TS-16-008 | Φ 1.6 x 8 | 3ea |
TS-16-009 | Φ 1.6 x 9 | 3ea |
TS-16-010 | Φ 1.6 x 10 | 3ea |
Model | Diameter x Length | Quantity |
---|---|---|
BT-3.5 | Φ 2.5 x 3.5 | 21ea |
BT-4.5 | Φ 2.5 x 4.5 | 21ea |
Use for handle
Use for handpiece
Bone Tac Holder
Automatic Bone Tac
· 1.2mm diameter screw (20) (5 of each Length of: 3,4,6,8 mm)
· 1.4mm diameter screw (20)(5 of each Length of: 4,6,8,10 mm)
· 1.6mm diameter screw (25) (5 of each Length of: 4,6,8,10,12 mm)
· 1.8mm diameter screw (25) (5 of each Length of: 4,6,8,10,12 mm)
· Tenting Screws 1.6mm diameter (12) (3 of each Lengths of: 7,8,9,10 mm)
· Long tac(21) in the activator case (4.5mm L, 2.5mm D)
· Short tac (21) in the activator case (3.5mm L, 2.5mm D)
· 1 Automatic Bone Tac Holder
· 1 Screw Body Handle bar
· 1 Handle driver
· 1 Bone Carrier
· 1 Drill (1.0mm)
· 1 Hand piece driver
· 1 Bone Tack handle bar
· 1 Mallet
· 1 Lingl tack holder